Mainnet archives π
In here, you can find any archived data from previous versions of the fetchhub mainnet:
Fetchhub-3 archive
Parameter | Value |
---|---|
Chain ID | fetchhub-3 |
Block range | 4,504,601 --> 5,300,200 |
Date range | 08/02/2022 --> 05/04/2022 |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.9.1 (opens in a new tab) |
RPC Endpoint | here (opens in a new tab) |
GRPC Endpoint | here (opens in a new tab) |
REST Endpoint | here (opens in a new tab) |
Block Explorer | here (opens in a new tab) |
Token Faucet | N/A |
Seed Node(s) | N/A |
Snapshots | here (opens in a new tab) |
Fetchhub-2 archive
Parameter | Value |
---|---|
Chain ID | fetchhub-2 |
Block range | 2,436,701 --> 4,504,600 |
Date range | 15/09/2021 --> 08/02/2022 |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.8.7 (opens in a new tab) |
RPC Endpoint | here (opens in a new tab) |
GRPC Endpoint | here (opens in a new tab) |
REST Endpoint | here (opens in a new tab) |
Block Explorer | here (opens in a new tab) |
Token Faucet | N/A |
Seed Node(s) | N/A |
Snapshots | here (opens in a new tab) |
Fetchhub-1 archive
Parameter | Value |
---|---|
Chain ID | fetchhub-1 |
Block range | 1 --> 2,436,700 |
Date range | 31/03/2021 --> 15/09/2021 |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.7.4 (opens in a new tab) |
RPC Endpoint | here (opens in a new tab) |
GRPC Endpoint | N/A |
REST Endpoint | here (opens in a new tab) |
Block Explorer | here (opens in a new tab) |
Token Faucet | N/A |
Seed Node(s) | N/A |
Snapshots | here (opens in a new tab) |